<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Pasadena Real Estate Market Report - March 2008 - 91107 Homes Sold</title>
	<link>http://notequeen.com/2008/04/23/pasadena-real-estate-market-report-march-2008-91107-homes-sold/</link>
	<description>Owner financing help, title holding land trusts, owner will carry, benefits of seller financing, defer capital gains, what is my note worth, sell my note for cash, create a good note; Pasadena, Temple City, Alhambra, San Gabriel, Arcadia, Sierra Madre, El Monte, Rosemead, San Marino.</description>
	<pubDate>Thu,  9 Sep 2010 02:28:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Buy &#187; Pasadena Real Estate Market Report - March 2008 - 91107 Homes Sold</title>
		<link>http://notequeen.com/2008/04/23/pasadena-real-estate-market-report-march-2008-91107-homes-sold/#comment-81</link>
		<dc:creator>Buy &#187; Pasadena Real Estate Market Report - March 2008 - 91107 Homes Sold</dc:creator>
		<pubDate>Wed, 23 Apr 2008 20:46:57 +0000</pubDate>
		<guid>http://notequeen.com/2008/04/23/pasadena-real-estate-market-report-march-2008-91107-homes-sold/#comment-81</guid>
		<description>[...] Dawn wrote an interesting post today on Pasadena Real Estate Market Report - March 2008 - 91107 Homes SoldHere&#8217;s a quick excerpt91107 Mar 08. As you can see from the above market statistics, home sales have slowed considerably since March of last year . . . the number of closed sales is just over half. Prices are holding fairly well, though, (down about 4%) but &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dawn wrote an interesting post today on Pasadena Real Estate Market Report - March 2008 - 91107 Homes SoldHere&#8217;s a quick excerpt91107 Mar 08. As you can see from the above market statistics, home sales have slowed considerably since March of last year . . . the number of closed sales is just over half. Prices are holding fairly well, though, (down about 4%) but &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
